|
Cangzhou Zhongyi Plastic Machinery Co.,Ltd. |
Screw diameter mm | 55 |
Long-radius rate | 1:25 |
Extrusion electric machinery power kw | 7.5 |
Screw rotation speed rpm | 20-65 |
Plasticizing capacity kg/h | 35 |
Heating power kw | 8.8 |
Weight kg | 750 |
Appearance dimension mm | 1900×850×1600 |
Lock mould type | Pneumatic lock mould |
Max moulding strength kg | 700 |
Mould plate dimension (width× height)mm | 130×200 |
Width between mould plate mm | 122 |
Max diameter of the machine mm | 70 |
Production capacity PCS/day | 30000-80000 |
Blowing pressure Mpa | 0.5 |
Cooling water pressure Mpa | 0.2-0.3 |
Gas consumption quantity m3/min | 0.4 |
Electric machinery power kw | 0.75 |
Weight kg | 600 |
Appearance dimension mm | 1180×1020×1200 |

Zhang Bin: Zhang Bin: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS