|
Cangzhou Zhongyi Plastic Machinery Co.,Ltd. |

parameter | wsj-6 |
capacity(pieces/day) | 5000-20000 |
Method of gas supply | From up |
Method of material cutting | Mechanical hand |
Max dimension of mould(D*W*H) | 160×220×300 |
Diameter of max product mm | 120 |
Method of removing the product | Mechanical hand |
Gas consumption m3/min | 0.4 |
Power for little reciprocating machine v | 220 |
Weight kg | 500 |
Appearance dimension mm | 1850×500×1400 |
Zhang Bin: Zhang Bin: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS