|
Cangzhou Zhongyi Plastic Machinery Co.,Ltd. |

parameter | Wsj-5-1 | Wsj-5-2 | |
Single head | Double head | ||
Volume of max product | L | 2.5 | 1 |
Circulation without material | Time/hr | 700×2 | 700×4 |
Diameter of screw | mm | 55 | 55 |
ratio of L/D of screw | L/D | 1:25 | 1:25 |
Motor power for screw | kw | 8.8 | 8.8 |
Heating section of screw | ZONE | 3-4 | 3-4 |
Quantity of extrusion(PE) | Kg/hr | 35 | 35 |
Journey of opening and closing of mould | mm | 160 | 160 |
Max dimension of mould | mm | 160×240×280 | 160×240×280 |
Distance of the centers of the double mould head | mm | —— | 120 |
Pressure of gas blowing | Mpa | 0.6 | 0.6 |
Gas consumption | m3/min | 0.8 | 0.8 |
Appearance dimension of machine | mm | 2500×1500×1700 | 2500×1500×1700 |
Weight of machine | kg | 1200 | 1200 |
Zhang Bin: Zhang Bin: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS