|
Cangzhou Zhongyi Plastic Machinery Co.,Ltd. |

parameter | wsj-3 | wsj-4 |
capacity(pieces /day) | 3000-20000 | 2000-15000 |
Method of gas supply | From up | From up |
Method of material cutting | Mechanical hand | Mechanical hand |
Max dimension of mould (D*W*H) | 160×220×350 | 180×260×450 |
Max diameter of product mm | 120 | 140 |
Gas consumption m3/min | 0.4 | 0.4 |
Power for little reciprocating machine v | 220 | 220 |
Weight kg | 400 | 600 |
appearance dimension mm | 1850×500×1300 | 2200×500×1400 |
Zhang Bin: Zhang Bin: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS