|
Cangzhou Zhongyi Plastic Machinery Co.,Ltd. |

parameter | wsj-1 | wsj-2 |
capacity(pieces/day) | 5000-25000 | 5000-25000 |
Method of gas supply | From up | From up |
Method of material cutting | Mechanical hand | Mechanical hand |
Max dimension of the mould(D*W*H) | 140×220×250 | 160×220×300 |
Max diameter of the product mm | 100 | 120 |
Gas consumption m3/min | 0.3 | 0.3 |
Power for Little reciprocating machine v | 220 | 220 |
Weight kg | 350 | 400 |
appearance dimension mm | 1600×480×1200 | 1850×500×1200 |
Zhang Bin: Zhang Bin: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS